The contact for this competition is Joe Admin (07725177105)
11:30 Start | ||
---|---|---|
Hole 1 | Paul Black (18.7) & Peter Billcliff (22.0) | Richard Jays (10.2) & Philip Boole (17.7) |
Hole 1a | Philip Williamson (14.3) & Nick Drabble (18.5) | Phil Manser (14.9) |
Hole 2 | Craig Millyard (-1.2) & Neil Millyard (3.2) | David Webb (16.7) & Peter Jago (25.5) |
Hole 2a | Jim Fell (22.5) & Reg Cork (33.6) | David Bell (10.2) & Brian Field (12.9) |
Hole 3 | Glen Hards (18.0) & Terry Norwood (22.4) | T Baldwin (18.0) & Phil Tutt (18.4) |
Hole 3a | Ian Potter (19.0) & Kieran Laverty (22.9) | Mitch Clark (13.6) & Chris Porter (18.4) |
Hole 4 | Adam Hayward (-0.1) & Keith Hayward (10.0) | John Blackwell (14.7) & Niall Addison (27.7) |
Hole 4a | Tony Philippou (13.3) & Peter Mead (15.4) | Geoff Dyckes (11.3) & Brian Hooker (14.9) |
Hole 5 | Rob Hamer (10.7) & Andrew Newman (11.8) | Nigel Wates (8.7) & David Fraser (24.3) |
Hole 5a | Mike Shaw (14.6) & Peter Snook (18.6) | Derek May (20.0) & Graeme Bennett (21.5) |
Hole 6 | Tim Lorence (10.3) & Kevin Elphick (10.5) | Andy Lamb (7.2) & Mick Grimes (14.9) |
Hole 6a | Harold Knight (14.5) & Kenny Mackay | Craig Howell (2.6) & Des Malcolm (18.0) |
Hole 7 | Ian Wood (15.7) & Philip Thomas (17.6) | Scott Tracey (8.7) & Nigel Fuller (16.0) |
Hole 7a | Jon Gross (6.1) & Pete O'Neill (9.1) | Ian Mitchell (17.2) & Jon Dobbin (20.1) |
Hole 8 | Steve Daly (12.3) & Paul Noonan (17.9) | Darren Mills (13.0) & Trevor Haeger (13.6) |
Hole 8a | Joe Angella (6.8) & Tony Bauckham (11.6) | Jamie Pontin (0.6) & Darren Derkson (3.2) |
Hole 9 | ||
Hole 9a | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |